Legacy | Ruby Storm | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
571 | 571 | 66 / 75 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Burning Wish | 0 / 4 | 3.12 | 3.12 |
Birgi, God of Storytelling | 0 / 2 | 25.54 | 25.54 |
Bonus Round | 0 / 2 | 11.12 | 11.12 |
Manamorphose | 0 / 4 | 13.32 | 13.32 |
Ruby Medallion | 0 / 4 | 18.6 | 18.6 |
Mountain | 9 / 9 | 0.0 | 0.0 |
Lotus Petal | 0 / 4 | 17.36 | 17.36 |
Rite of Flame | 0 / 3 | 5.64 | 5.64 |
Seething Song | 0 / 4 | 11.6 | 11.6 |
Wish | 0 / 1 | 3.27 | 3.27 |
Wrenn's Resolve | 0 / 4 | 6.24 | 6.24 |
Jeska's Will | 0 / 2 | 37.16 | 37.16 |
Ral, Monsoon Mage | 0 / 3 | 21.54 | 21.54 |
Reckless Impulse | 0 / 4 | 4.8 | 4.8 |
Vexing Bauble | 0 / 3 | 3.99 | 3.99 |
Urza's Saga | 0 / 3 | 108.42 | 108.42 |
Ancient Tomb | 0 / 4 | 270.64 | 270.64 |
Sideboard |
---|
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Alchemist's Gambit | 0 / 1 | 0.23 | 0.23 |
Elemental Eruption | 0 / 1 | 1.03 | 1.03 |
Fiery Confluence | 0 / 1 | 0.42 | 0.42 |
Grapeshot | 0 / 1 | 0.14 | 0.14 |
Inspired Tinkering | 0 / 1 | 0.31 | 0.31 |
Lithomantic Barrage | 0 / 1 | 0.38 | 0.38 |
Past in Flames | 0 / 1 | 1.96 | 1.96 |
Leyline of the Void | 0 / 4 | 1.76 | 1.76 |
Blast Zone | 0 / 2 | 0.9 | 0.9 |
Galvanic Relay | 0 / 1 | 0.07 | 0.07 |
Rite of Flame | 0 / 1 | 1.88 | 1.88 |
Paper:
Building Ruby Storm should cost you about 571 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
4 Burning Wish
2 Birgi, God of Storytelling
2 Bonus Round
4 Manamorphose
4 Ruby Medallion
4 Lotus Petal
3 Rite of Flame
4 Seething Song
1 Wish
4 Wrenn's Resolve
2 Jeska's Will
3 Ral, Monsoon Mage
4 Reckless Impulse
3 Vexing Bauble
3 Urza's Saga
4 Ancient Tomb
1 Alchemist's Gambit
1 Elemental Eruption
1 Fiery Confluence
1 Grapeshot
1 Inspired Tinkering
1 Lithomantic Barrage
1 Past in Flames
4 Leyline of the Void
2 Blast Zone
1 Galvanic Relay
1 Rite of Flame